Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Ian Anderson@ianandersonlol | 460 |
| 🥈 | Nick HaghaniFriend of the Lab@nickrilion | 305 |
| 🥉 | Philip Gromey@phi11ip | 285 |
| 4 | Sarah Holmes@sholmes | 255 |
| 5 | Zoeb JamalFriend of the Lab@kwanis | 245 |
| 6 | Trevor Gannalo@trevorgannalo | 240 |
| 7 | Claire CaputeFriend of the Lab@clairecaputo | 220 |
| 7 | Marco Iandolino@miandoli | 220 |
| 9 | Megan Chinn@meganchinn | 205 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Eleanor Zhu@eleanorz | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Hunter Jacobs@bridge_enthusiast | Yet to play |
| – | Mary Riley@missmary | Yet to play |
| – | Maya Zingaro@mayazingaro | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a musical instrument
- Tenor violinIan Anderson85 pts, top answer
- CongaPhilip Gromey60 pts
- Hammered dulcimerSarah Holmes60 pts
- OcarinaClaire Capute60 pts
- ZitherTrevor Gannalo60 pts
- DidgeridooNick Haghani30 pts
- Grand pianoMegan Chinn30 pts
- SitarZoeb Jamal30 pts
- XylophoneMarco Iandolino30 pts
Round 2
Name a vegetable that's botanically a fruit
Round 3
Name a body part people have exactly two of (like ears)
- Ear canalsZoeb Jamal85 pts, top answer
- Inner earsIan Anderson85 pts, top answer
- NavicularSarah Holmes85 pts, top answer
- Second toesMegan Chinn85 pts, top answer
- Big toesMarco Iandolino60 pts
- Front teethTrevor Gannalo60 pts
- PinkiesPhilip Gromey60 pts
- Pinky toesNick Haghani60 pts
- ShinbonesClaire Capute60 pts
Round 4
Name a city with the word "City" in its name (like Mexico City)
- Oregon CityNick Haghani60 pts, top answer
- Guatemala CityClaire Capute30 pts
- Ho Chi Minh CityMarco Iandolino30 pts
- Jefferson CitySarah Holmes30 pts
- Jersey CityIan Anderson30 pts
- Panama CityTrevor Gannalo30 pts
- Kansas CityMegan Chinn10 pts
- cityPhilip Gromey0 pts
- mew york cZoeb Jamal0 pts
Round 5
Name a juice brand
- KagomePhilip Gromey85 pts, top answer
- Tim HortonsNick Haghani85 pts, top answer
- FrootiZoeb Jamal60 pts
- OdwallaIan Anderson60 pts
- Sunny DMarco Iandolino30 pts
- TropicanaTrevor & Megan10 pts
- Welch'sSarah Holmes10 pts
- appleClaire Capute0 pts
Round 6
Name a piece of baking equipment
- Combi ovenIan Anderson85 pts, top answer
- Pizza cutterNick Haghani60 pts
- Bundt panSarah & Claire30 pts
- Cooling rackZoeb Jamal30 pts
- Parchment paperMarco Iandolino30 pts
- Rolling pinPhilip Gromey10 pts
- Stand mixerTrevor Gannalo10 pts
- No answerMegan Chinn0 pts
Round 7
Name an animal whose name ends in Y
- Patas monkeyIan Anderson85 pts, top answer
- DoggyPhilip & Megan60 pts
- JellyTrevor Gannalo60 pts
- FireflyZoeb Jamal30 pts
- GuppySarah Holmes30 pts
- Manta rayClaire Capute30 pts
- FlyMarco Iandolino10 pts
- gray bNick Haghani0 pts
Week of Oct 5
7 of 7 days saved| # | Person | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2925 pts · 5 wins | 410, won the day | 425, won the day | 515, won the day | 335 | 515, won the day | 460, won the day | 265 | |||
| Trevor Gannalo2555 pts · 1 win | 405 | 315 | 495 | 360, won the day | 440 | 240 | 300 | |||
| Eleanor Zhu1845 pts | 285 | 220 | 330 | 350 | 335 | –did not play | 325 | |||
| Megan Chinn1840 pts | 260 | 275 | 295 | 260 | 185 | 205 | 360 | |||
| Nick HaghaniFriend of the Lab1465 pts | –did not play | 270 | 295 | 130 | 280 | 305 | 185 | |||
| Claire CaputeFriend of the Lab1290 pts | –did not play | 250 | 360 | –did not play | 190 | 220 | 270 | |||
| Marco Iandolino1285 pts | 305 | –did not play | 280 | 200 | 280 | 220 | –did not play | |||
| Zoeb JamalFriend of the Lab1105 pts · 1 win | –did not play | –did not play | –did not play | –did not play | 420 | 245 | 440, won the day | |||
| Philip Gromey910 pts | –did not play | –did not play | –did not play | –did not play | 250 | 285 | 375 | |||
| Maya Zingaro630 pts | –did not play | –did not play | –did not play | 305 | 325 | –did not play | –did not play | |||
| Mary Riley440 pts | –did not play | –did not play | –did not play | 185 | 255 | –did not play | –did not play | |||
| Carolina RiosFriend of the Lab255 pts | –did not play | –did not play | –did not play | 255 | –did not play | –did not play | –did not play | |||
| Sarah Holmes255 pts | –did not play | –did not play | –did not play | –did not play | –did not play | 255 | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 10, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 385.3 | 78.0 | 360.0 | 15 | 515 | 11 | 73.3% | 14 days |
| 2 | Zoeb JamalFriend of the Lab | 332.5 | 87.5 | 332.5 | 2 | 420 | 0 | 0% | 2 days |
| 3 | Trevor Gannalo | 326.7 | 76.1 | 315.0 | 15 | 495 | 1 | 6.7% | 14 days |
| 4 | Maya Zingaro | 315.0 | 10.0 | 315.0 | 2 | 325 | 0 | 0% | 2 days |
| 5 | Eleanor Zhu | 292.5 | 55.7 | 307.5 | 10 | 360 | 1 | 10% | 6 days |
| 6 | Philip Gromey | 267.5 | 17.5 | 267.5 | 2 | 285 | 0 | 0% | 2 days |
| 7 | Megan Chinn | 261.9 | 61.2 | 260.0 | 13 | 360 | 2 | 15.4% | 8 days |
| 8 | Carolina RiosFriend of the Lab | 255.0 | 0.0 | 255.0 | 1 | 255 | 0 | 0% | 1 day |
| 9 | Marco Iandolino | 252.5 | 79.9 | 277.5 | 10 | 390 | 1 | 10% | 4 days |
| 10 | Claire CaputeFriend of the Lab | 245.0 | 63.8 | 250.0 | 7 | 360 | 0 | 0% | 3 days |
| 11 | Nick HaghaniFriend of the Lab | 243.6 | 64.1 | 270.0 | 7 | 305 | 0 | 0% | 5 days |
| 12 | Mary Riley | 220.0 | 35.0 | 220.0 | 2 | 255 | 0 | 0% | 2 days |
| 13 | Sarah Holmes | 202.5 | 52.5 | 202.5 | 2 | 255 | 0 | 0% | 1 day |
| 14 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.