Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Ian Anderson@ianandersonlol | 515 |
| 🥈 | Trevor Gannalo@trevorgannalo | 440 |
| 🥉 | Zoeb JamalFriend of the Lab@kwanis | 420 |
| 4 | Eleanor Zhu@eleanorz | 335 |
| 5 | Maya Zingaro@mayazingaro | 325 |
| 6 | Marco Iandolino@miandoli | 280 |
| 6 | Nick HaghaniFriend of the Lab@nickrilion | 280 |
| 8 | Mary Riley@missmary | 255 |
| 9 | Philip Gromey@phi11ip | 250 |
| 10 | Claire CaputeFriend of the Lab@clairecaputo | 190 |
| 11 | Megan Chinn@meganchinn | 185 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Hunter Jacobs@bridge_enthusiast | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a Justin Bieber song
- BeautifulIan Anderson85 pts, top answer
- ForeverTrevor Gannalo85 pts, top answer
- Hold OnEleanor Zhu60 pts
- GhostMaya & Megan30 pts
- HolyClaire Capute30 pts
- Never Say NeverMarco Iandolino30 pts
- YummyPhilip Gromey30 pts
- SorryZoeb & Mary10 pts
- BabyNick Haghani10 pts
Round 2
Name an animal named after another animal (like seahorse)
- Fancy red tiger shrimpZoeb Jamal60 pts, top answer
- Sea cowTrevor Gannalo60 pts, top answer
- ZebrafishMarco Iandolino60 pts, top answer
- AnteaterMaya Zingaro30 pts
- Horseshoe crabClaire Capute30 pts
- LadybirdIan Anderson30 pts
- Whale sharkNick Haghani30 pts
- Guinea pigPhilip & Megan10 pts
- Sea lionEleanor Zhu10 pts
- No answerMary Riley0 pts
Round 3
Name a Twitch streamer with more than 500k followers
- LegendaryLeaIan Anderson85 pts, top answer
- Madison BeerMaya Zingaro85 pts, top answer
- boxboxNick Haghani60 pts
- DoubleliftZoeb Jamal60 pts
- MOONMOONMary Riley60 pts
- SapnapTrevor Gannalo60 pts
- IShowSpeedPhilip Gromey10 pts
- fazeMarco Iandolino0 pts
- twMegan Chinn0 pts
- No answerEleanor & Claire0 pts
Round 4
Name a country whose flag has both green and red
- DjiboutiIan Anderson85 pts, top answer
- JordanClaire Capute60 pts
- KuwaitZoeb Jamal60 pts
- SurinameEleanor Zhu60 pts
- ZimbabweMarco Iandolino60 pts
- AlgeriaMegan Chinn30 pts
- IranNick Haghani30 pts
- MoroccoMaya Zingaro30 pts
- PalestineTrevor Gannalo30 pts
- ItalyMary Riley10 pts
- No answerPhilip Gromey0 pts
Round 5
Name a city in the UK (towns count too)
- DartfordZoeb Jamal85 pts, top answer
- ElyMaya Zingaro60 pts
- GloucesterTrevor Gannalo60 pts
- WarwickEleanor Zhu60 pts
- WestminsterNick Haghani60 pts
- WimbledonIan Anderson60 pts
- WorcesterMarco Iandolino60 pts
- BathPhilip Gromey30 pts
- CardiffMary Riley30 pts
- BirminghamClaire Capute10 pts
- No answerMegan Chinn0 pts
Round 6
Name an email service (like Gmail)
- 126 MailEleanor Zhu85 pts, top answer
- Docomo MailPhilip Gromey85 pts, top answer
- QQ MailIan Anderson85 pts, top answer
- TutaMary Riley85 pts, top answer
- Proton MailTrevor & Zoeb60 pts
- AOL MailMaya, Claire +1Maya Zingaro, Claire Capute, Megan Chinn30 pts
- HotmailNick Haghani30 pts
- Yahoo MailMarco Iandolino10 pts
Round 7
Name a type of camera (not brands)
- 65mm cameraIan & Trevor85 pts, top answer
- ANPR cameraZoeb Jamal85 pts, top answer
- Digital instant cameraMegan Chinn85 pts, top answer
- Fisheye cameraPhilip Gromey85 pts, top answer
- 360 cameraMary Riley60 pts
- APS-C cameraMaya Zingaro60 pts
- Astronomy cameraEleanor Zhu60 pts
- Infrared cameraMarco Iandolino60 pts
- Underwater cameraNick Haghani60 pts
- DSLRClaire Capute30 pts
Week of Oct 5
7 of 7 days saved| # | Person | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2925 pts · 5 wins | 410, won the day | 425, won the day | 515, won the day | 335 | 515, won the day | 460, won the day | 265 | |||
| Trevor Gannalo2555 pts · 1 win | 405 | 315 | 495 | 360, won the day | 440 | 240 | 300 | |||
| Eleanor Zhu1845 pts | 285 | 220 | 330 | 350 | 335 | –did not play | 325 | |||
| Megan Chinn1840 pts | 260 | 275 | 295 | 260 | 185 | 205 | 360 | |||
| Nick HaghaniFriend of the Lab1465 pts | –did not play | 270 | 295 | 130 | 280 | 305 | 185 | |||
| Claire CaputeFriend of the Lab1290 pts | –did not play | 250 | 360 | –did not play | 190 | 220 | 270 | |||
| Marco Iandolino1285 pts | 305 | –did not play | 280 | 200 | 280 | 220 | –did not play | |||
| Zoeb JamalFriend of the Lab1105 pts · 1 win | –did not play | –did not play | –did not play | –did not play | 420 | 245 | 440, won the day | |||
| Philip Gromey910 pts | –did not play | –did not play | –did not play | –did not play | 250 | 285 | 375 | |||
| Maya Zingaro630 pts | –did not play | –did not play | –did not play | 305 | 325 | –did not play | –did not play | |||
| Mary Riley440 pts | –did not play | –did not play | –did not play | 185 | 255 | –did not play | –did not play | |||
| Carolina RiosFriend of the Lab255 pts | –did not play | –did not play | –did not play | 255 | –did not play | –did not play | –did not play | |||
| Sarah Holmes255 pts | –did not play | –did not play | –did not play | –did not play | –did not play | 255 | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 9, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoeb JamalFriend of the Lab | 420.0 | 0.0 | 420.0 | 1 | 420 | 0 | 0% | 1 day |
| 2 | Ian Anderson | 380.0 | 78.0 | 355.0 | 14 | 515 | 10 | 71.4% | 13 days |
| 3 | Trevor Gannalo | 332.9 | 75.0 | 315.0 | 14 | 495 | 1 | 7.1% | 13 days |
| 4 | Maya Zingaro | 315.0 | 10.0 | 315.0 | 2 | 325 | 0 | 0% | 2 days |
| 5 | Eleanor Zhu | 292.5 | 55.7 | 307.5 | 10 | 360 | 1 | 10% | 6 days |
| 6 | Megan Chinn | 266.7 | 61.3 | 267.5 | 12 | 360 | 2 | 16.7% | 7 days |
| 7 | Marco Iandolino | 256.1 | 83.5 | 280.0 | 9 | 390 | 1 | 11.1% | 3 days |
| 8 | Carolina RiosFriend of the Lab | 255.0 | 0.0 | 255.0 | 1 | 255 | 0 | 0% | 1 day |
| 9 | Philip Gromey | 250.0 | 0.0 | 250.0 | 1 | 250 | 0 | 0% | 1 day |
| 10 | Claire CaputeFriend of the Lab | 249.2 | 68.0 | 250.0 | 6 | 360 | 0 | 0% | 3 days |
| 11 | Nick HaghaniFriend of the Lab | 233.3 | 63.7 | 267.5 | 6 | 295 | 0 | 0% | 4 days |
| 12 | Mary Riley | 220.0 | 35.0 | 220.0 | 2 | 255 | 0 | 0% | 2 days |
| 13 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
| 14 | Sarah Holmes | 150.0 | 0.0 | 150.0 | 1 | 150 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.