Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Ian Anderson@ianandersonlol | 410 |
| 🥈 | Trevor Gannalo@trevorgannalo | 405 |
| 🥉 | Marco Iandolino@miandoli | 305 |
| 4 | Eleanor Zhu@eleanorz | 285 |
| 5 | Megan Chinn@meganchinn | 260 |
| – | Claire CaputeFriend of the Lab@clairecaputo | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Nick HaghaniFriend of the Lab@nickrilion | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name an artist with at least 1 million monthly listeners on Spotify
- Clover!Trevor Gannalo85 pts, top answer
- MKTOMegan Chinn85 pts, top answer
- G.E.M.Eleanor Zhu60 pts
- Steely DanMarco Iandolino60 pts
- Paul McCartneyIan Anderson30 pts
Round 2
Name a part of a fruit
- StamensTrevor & Megan85 pts, top answer
- CarpelMarco Iandolino85 pts, top answer
- SpinesIan Anderson60 pts
- FleshEleanor Zhu10 pts
Round 3
Name a country whose name ends in an "ee" sound (like Italy)
- DjiboutiIan Anderson60 pts, top answer
- HungaryTrevor Gannalo30 pts
- ChileMegan Chinn10 pts
- GermanyMarco Iandolino10 pts
- greEleanor Zhu0 pts
Round 4
Name a TV brand
- LenovoTrevor Gannalo85 pts, top answer
- CobyIan Anderson60 pts
- HuaweiEleanor Zhu60 pts
- RokuMarco Iandolino30 pts
- VizioMegan Chinn30 pts
Round 5
Name something you can do with a keyboard shortcut (like copy with Ctrl+C)
- Insert em dashIan Anderson85 pts, top answer
- Select textEleanor Zhu60 pts
- ScreenshotMarco Iandolino30 pts
- Switch windowsTrevor Gannalo30 pts
- Zoom inMegan Chinn30 pts
Round 6
Name a fruit or vegetable that starts with P
- Pinkglow pineappleIan Anderson85 pts, top answer
- PluotMarco Iandolino60 pts
- PersimmonTrevor Gannalo30 pts
- PapayaMegan Chinn10 pts
- PomegranateEleanor Zhu10 pts
Round 7
Name a website or app built mainly for ratings and reviews
- DianpingEleanor Zhu85 pts, top answer
- Michelin GuideTrevor Gannalo60 pts
- IMDbMarco Iandolino30 pts
- LetterboxdIan Anderson30 pts
- Rotten TomatoesMegan Chinn10 pts
Week of Oct 5
7 of 7 days saved| # | Person | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2925 pts · 5 wins | 410, won the day | 425, won the day | 515, won the day | 335 | 515, won the day | 460, won the day | 265 | |||
| Trevor Gannalo2555 pts · 1 win | 405 | 315 | 495 | 360, won the day | 440 | 240 | 300 | |||
| Eleanor Zhu1845 pts | 285 | 220 | 330 | 350 | 335 | –did not play | 325 | |||
| Megan Chinn1840 pts | 260 | 275 | 295 | 260 | 185 | 205 | 360 | |||
| Nick HaghaniFriend of the Lab1465 pts | –did not play | 270 | 295 | 130 | 280 | 305 | 185 | |||
| Claire CaputeFriend of the Lab1290 pts | –did not play | 250 | 360 | –did not play | 190 | 220 | 270 | |||
| Marco Iandolino1285 pts | 305 | –did not play | 280 | 200 | 280 | 220 | –did not play | |||
| Zoeb JamalFriend of the Lab1105 pts · 1 win | –did not play | –did not play | –did not play | –did not play | 420 | 245 | 440, won the day | |||
| Philip Gromey910 pts | –did not play | –did not play | –did not play | –did not play | 250 | 285 | 375 | |||
| Maya Zingaro630 pts | –did not play | –did not play | –did not play | 305 | 325 | –did not play | –did not play | |||
| Mary Riley440 pts | –did not play | –did not play | –did not play | 185 | 255 | –did not play | –did not play | |||
| Carolina RiosFriend of the Lab255 pts | –did not play | –did not play | –did not play | 255 | –did not play | –did not play | –did not play | |||
| Sarah Holmes255 pts | –did not play | –did not play | –did not play | –did not play | –did not play | 255 | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 5, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 353.0 | 61.2 | 350.0 | 10 | 460 | 7 | 70% | 9 days |
| 2 | Trevor Gannalo | 305.0 | 56.7 | 307.5 | 10 | 405 | 0 | 0% | 9 days |
| 3 | Eleanor Zhu | 281.7 | 55.7 | 280.0 | 6 | 360 | 1 | 16.7% | 4 days |
| 4 | Megan Chinn | 273.1 | 68.2 | 285.0 | 8 | 360 | 2 | 25% | 4 days |
| 5 | Marco Iandolino | 257.5 | 98.7 | 290.0 | 6 | 390 | 1 | 16.7% | 3 days |
| 6 | Claire CaputeFriend of the Lab | 231.7 | 60.6 | 250.0 | 3 | 295 | 0 | 0% | 3 days |
| 7 | Nick HaghaniFriend of the Lab | 212.5 | 52.5 | 212.5 | 2 | 265 | 0 | 0% | 2 days |
| 8 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
| 9 | Sarah Holmes | 150.0 | 0.0 | 150.0 | 1 | 150 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.