Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Ian Anderson@ianandersonlol | 515 |
| 🥈 | Eleanor Zhu@eleanorz | 440 |
| 🥉 | Trevor Gannalo@trevorgannalo | 390 |
| 4 | Megan Chinn@meganchinn | 350 |
| 5 | Zoeb JamalFriend of the Lab@kwanis | 335 |
| 6 | Marco Iandolino@miandoli | 325 |
| 7 | Mary Riley@missmary | 305 |
| 8 | Philip Gromey@phi11ip | 295 |
| 9 | Hunter Jacobs@bridge_enthusiast | 245 |
| 10 | Nick HaghaniFriend of the Lab@nickrilion | 110 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Claire CaputeFriend of the Lab@clairecaputo | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Maya Zingaro@mayazingaro | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a branded fast-food menu item (like the Big Mac).
- Cluck SandwichMegan Chinn85 pts, top answer
- Denali MacHunter Jacobs85 pts, top answer
- Krabby Patty KollabIan Anderson85 pts, top answer
- Shaka Shaka ChickenPhilip Gromey85 pts, top answer
- Nacho FriesMary Riley60 pts
- Shamrock ShakeNick Haghani60 pts
- Ube PieEleanor Zhu60 pts
- BaconatorMarco Iandolino30 pts
- FootlongTrevor Gannalo30 pts
Round 2
Name an animal that sprays, spits or squirts something to defend itself.
- GeoduckIan Anderson85 pts, top answer
- AlpacaMarco Iandolino60 pts
- Horned lizardTrevor Gannalo60 pts
- Spitting cobraMary Riley60 pts
- CamelEleanor Zhu30 pts
- LlamaMegan Chinn30 pts
- OctopusPhilip Gromey30 pts
- giant sHunter Jacobs0 pts
- oNick Haghani0 pts
Round 3
Name a part of a 2D or 3D shape (like a radius).
- AnticenterIan Anderson85 pts, top answer
- Dihedral angleMary Riley85 pts, top answer
- AxisEleanor Zhu60 pts
- CentroidTrevor Gannalo60 pts
- CircumferenceMegan Chinn30 pts
- HypotenuseMarco Iandolino30 pts
- EdgeHunter Jacobs10 pts
- RadiusNick Haghani10 pts
- No answerPhilip Gromey0 pts
Round 4
Name an upper-body gym exercise (strength exercises only; no full-body moves).
- Arnold pressEleanor & Mary60 pts, top answer
- Inverted rowMegan Chinn60 pts, top answer
- Iron crossTrevor Gannalo60 pts, top answer
- Wrist curlPhilip Gromey60 pts, top answer
- DipIan Anderson30 pts
- Incline bench pressMarco Iandolino30 pts
- Lat pulldownHunter Jacobs30 pts
- Lateral raiseNick Haghani30 pts
Round 5
Name a Nintendo Wii game.
- 007: Quantum of SolaceIan Anderson85 pts, top answer
- Circus GamesMegan Chinn85 pts, top answer
- We Love Golf!Eleanor Zhu85 pts, top answer
- Guitar Hero III: Legends of RockTrevor Gannalo60 pts
- New Play Control! PikminPhilip Gromey60 pts
- New Play Control! Pikmin 2Hunter Jacobs60 pts
- Pokémon Battle RevolutionMarco Iandolino60 pts
- Wii Sports ResortNick Haghani10 pts
- Dave the DMary Riley0 pts
Round 6
Name a rap song with over 100 million Spotify streams.
- 1-800Eleanor Zhu85 pts, top answer
- All These N****sIan Anderson85 pts, top answer
- PUFFIN ON ZOOTIEZMarco Iandolino85 pts, top answer
- PsychoTrevor Gannalo60 pts
- Lucid DreamsHunter Jacobs30 pts
- This Is AmericaMegan Chinn30 pts
- Rap GodMary Riley10 pts
- bling blang blang boomPhilip Gromey0 pts
- test meNick Haghani0 pts
Round 7
Name a machine traditionally operated by inserting coins.
- Penny pressIan & Trevor60 pts, top answer
- Capsule toy machinePhilip Gromey60 pts, top answer
- Car-wash vacuumEleanor Zhu60 pts, top answer
- Coin-operated dryerHunter Jacobs30 pts
- JukeboxMegan Chinn30 pts
- Kiddie rideMarco Iandolino30 pts
- Pinball machineMary Riley30 pts
- No answerNick Haghani0 pts
Answers not shared: Zoeb Jamal.
Week of Oct 19
6 of 7 days saved| # | Person | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2555 pts · 5 wins | 390, won the day | 340 | 435, won the day | 515, won the day | 490, won the day | 385, won the day | ||||
| Trevor Gannalo2005 pts · 1 win | 365 | 385, won the day | 275 | 390 | 340 | 250 | ||||
| Megan Chinn1700 pts | 310 | 200 | 260 | 350 | 355 | 225 | ||||
| Zoeb JamalFriend of the Lab1610 pts | 335 | 310 | –did not play | 335 | 440 | 190 | ||||
| Nick HaghaniFriend of the Lab1585 pts | 365 | 250 | 290 | 110 | 270 | 300 | ||||
| Hunter Jacobs1105 pts | 260 | 270 | 330 | 245 | –did not play | –did not play | ||||
| Philip Gromey1000 pts | 195 | 260 | 250 | 295 | –did not play | –did not play | ||||
| Eleanor Zhu850 pts | –did not play | –did not play | 410 | 440 | –did not play | –did not play | ||||
| Marco Iandolino660 pts | 335 | –did not play | –did not play | 325 | –did not play | –did not play | ||||
| Maya Zingaro555 pts | –did not play | 380 | 175 | –did not play | –did not play | –did not play | ||||
| Mary Riley435 pts | 130 | –did not play | –did not play | 305 | –did not play | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 23, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 388.3 | 78.0 | 375.0 | 26 | 515 | 17 | 65.4% | 21 days |
| 2 | Eleanor Zhu | 345.9 | 88.7 | 335.0 | 17 | 545 | 3 | 17.6% | 6 days |
| 3 | Zoeb JamalFriend of the Lab | 331.0 | 65.0 | 332.5 | 10 | 440 | 1 | 10% | 6 days |
| 4 | Trevor Gannalo | 317.7 | 70.9 | 312.5 | 26 | 495 | 2 | 7.7% | 21 days |
| 5 | Hunter Jacobs | 302.5 | 45.6 | 300.0 | 6 | 360 | 0 | 0% | 3 days |
| 6 | Marco Iandolino | 276.5 | 71.7 | 285.0 | 17 | 390 | 2 | 11.8% | 5 days |
| 7 | Philip Gromey | 272.2 | 70.6 | 260.0 | 9 | 385 | 0 | 0% | 4 days |
| 8 | Megan Chinn | 271.9 | 61.8 | 277.5 | 24 | 360 | 2 | 8.3% | 15 days |
| 9 | Carolina RiosFriend of the Lab | 255.0 | 0.0 | 255.0 | 1 | 255 | 0 | 0% | 1 day |
| 9 | Maya Zingaro | 255.0 | 74.9 | 220.0 | 7 | 380 | 0 | 0% | 2 days |
| 11 | Nick HaghaniFriend of the Lab | 253.5 | 73.3 | 280.0 | 17 | 365 | 0 | 0% | 9 days |
| 12 | Claire CaputeFriend of the Lab | 253.0 | 59.5 | 250.0 | 10 | 360 | 0 | 0% | 5 days |
| 13 | Mary Riley | 229.0 | 63.0 | 255.0 | 5 | 305 | 0 | 0% | 2 days |
| 14 | Sarah Holmes | 218.3 | 48.4 | 250.0 | 3 | 255 | 0 | 0% | 1 day |
| 15 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.