Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Trevor Gannalo@trevorgannalo | 385 |
| 🥈 | Maya Zingaro@mayazingaro | 380 |
| 🥉 | Ian Anderson@ianandersonlol | 340 |
| 4 | Zoeb JamalFriend of the Lab@kwanis | 310 |
| 5 | Hunter Jacobs@bridge_enthusiast | 270 |
| 6 | Philip Gromey@phi11ip | 260 |
| 7 | Nick HaghaniFriend of the Lab@nickrilion | 250 |
| 8 | Megan Chinn@meganchinn | 200 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Claire CaputeFriend of the Lab@clairecaputo | Yet to play |
| – | Eleanor Zhu@eleanorz | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Marco Iandolino@miandoli | Yet to play |
| – | Mary Riley@missmary | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a TV show that's rated 8.5+ on IMDb (1,000+ votes)
- Band of BrothersHunter Jacobs60 pts, top answer
- Boston LegalIan Anderson60 pts, top answer
- Curb Your EnthusiasmZoeb Jamal60 pts, top answer
- The PenguinTrevor Gannalo60 pts, top answer
- Vinland SagaNick Haghani60 pts, top answer
- Modern FamilyPhilip Gromey30 pts
- SuccessionMaya Zingaro30 pts
- FriendsMegan Chinn10 pts
Round 2
Name a current NBA player (must be on an NBA team)
- Neemias QuetaPhilip Gromey85 pts, top answer
- Bronny JamesIan Anderson60 pts
- Jonathan KumingaMegan Chinn60 pts
- Josh HartMaya Zingaro60 pts
- Victor WembanyamaTrevor & Nick30 pts
- LaMelo BallZoeb Jamal30 pts
- Kevin DurantHunter Jacobs10 pts
Round 3
Name a food you have to shell or crack open before eating
- GeoduckMaya Zingaro85 pts, top answer
- Brazil nutHunter & Nick60 pts
- Dungeness crabTrevor Gannalo60 pts
- SnailIan Anderson60 pts
- EdamameZoeb Jamal30 pts
- Fortune cookiePhilip Gromey30 pts
- King crabMegan Chinn30 pts
Round 4
Name a vehicle that doesn't travel on wheels
- JetpackHunter Jacobs60 pts, top answer
- Pontoon boatIan Anderson60 pts, top answer
- Supersonic jetTrevor Gannalo60 pts, top answer
- TankZoeb Jamal60 pts, top answer
- Cruise shipMegan Chinn30 pts
- Jet skiMaya Zingaro30 pts
- SnowmobileNick Haghani30 pts
- snow slayPhilip Gromey0 pts
Round 5
Name a body part people have exactly one of (like the nose)
- CoccyxMaya & Hunter60 pts, top answer
- DuodenumZoeb Jamal60 pts, top answer
- Pineal glandTrevor Gannalo60 pts, top answer
- VulvaIan Anderson60 pts, top answer
- AppendixPhilip Gromey30 pts
- Belly buttonMegan Chinn30 pts
- SkinNick Haghani30 pts
Round 6
Name a country that borders Greece or Austria
- North MacedoniaTrevor Gannalo85 pts, top answer
- SlovakiaPhilip Gromey85 pts, top answer
- SloveniaMaya Zingaro85 pts, top answer
- HungaryZoeb Jamal60 pts
- ItalyMegan Chinn30 pts
- TurkeyIan & Hunter10 pts
- GermanyNick Haghani10 pts
Round 7
Name an extra that airlines charge for
- Pet in cabinTrevor, Maya +1Trevor Gannalo, Maya Zingaro, Ian Anderson30 pts, top answer
- AlcoholNick Haghani30 pts, top answer
- Carry-on bagHunter Jacobs10 pts
- Checked bagZoeb Jamal10 pts
- SnacksMegan Chinn10 pts
- Entry country tPhilip Gromey0 pts
Week of Oct 19
6 of 7 days saved| # | Person | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2555 pts · 5 wins | 390, won the day | 340 | 435, won the day | 515, won the day | 490, won the day | 385, won the day | ||||
| Trevor Gannalo2005 pts · 1 win | 365 | 385, won the day | 275 | 390 | 340 | 250 | ||||
| Megan Chinn1700 pts | 310 | 200 | 260 | 350 | 355 | 225 | ||||
| Zoeb JamalFriend of the Lab1610 pts | 335 | 310 | –did not play | 335 | 440 | 190 | ||||
| Nick HaghaniFriend of the Lab1585 pts | 365 | 250 | 290 | 110 | 270 | 300 | ||||
| Hunter Jacobs1105 pts | 260 | 270 | 330 | 245 | –did not play | –did not play | ||||
| Philip Gromey1000 pts | 195 | 260 | 250 | 295 | –did not play | –did not play | ||||
| Eleanor Zhu850 pts | –did not play | –did not play | 410 | 440 | –did not play | –did not play | ||||
| Marco Iandolino660 pts | 335 | –did not play | –did not play | 325 | –did not play | –did not play | ||||
| Maya Zingaro555 pts | –did not play | 380 | 175 | –did not play | –did not play | –did not play | ||||
| Mary Riley435 pts | 130 | –did not play | –did not play | 305 | –did not play | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 21, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 381.0 | 76.0 | 355.0 | 24 | 515 | 15 | 62.5% | 21 days |
| 2 | Eleanor Zhu | 335.3 | 89.1 | 330.0 | 15 | 545 | 3 | 20% | 6 days |
| 3 | Zoeb JamalFriend of the Lab | 330.6 | 68.5 | 330.0 | 9 | 440 | 1 | 11.1% | 6 days |
| 4 | Trevor Gannalo | 316.5 | 71.8 | 312.5 | 24 | 495 | 2 | 8.3% | 21 days |
| 5 | Hunter Jacobs | 310.0 | 45.3 | 310.0 | 4 | 360 | 0 | 0% | 1 day |
| 6 | Marco Iandolino | 273.4 | 72.8 | 282.5 | 16 | 390 | 2 | 12.5% | 5 days |
| 7 | Philip Gromey | 272.1 | 79.1 | 260.0 | 7 | 385 | 0 | 0% | 4 days |
| 8 | Megan Chinn | 268.9 | 62.3 | 277.5 | 22 | 360 | 2 | 9.1% | 15 days |
| 9 | Maya Zingaro | 268.3 | 72.8 | 262.5 | 6 | 380 | 0 | 0% | 2 days |
| 10 | Nick HaghaniFriend of the Lab | 260.7 | 67.7 | 280.0 | 15 | 365 | 0 | 0% | 9 days |
| 11 | Carolina RiosFriend of the Lab | 255.0 | 0.0 | 255.0 | 1 | 255 | 0 | 0% | 1 day |
| 12 | Claire CaputeFriend of the Lab | 253.0 | 59.5 | 250.0 | 10 | 360 | 0 | 0% | 5 days |
| 13 | Sarah Holmes | 218.3 | 48.4 | 250.0 | 3 | 255 | 0 | 0% | 1 day |
| 14 | Mary Riley | 210.0 | 56.2 | 220.0 | 4 | 270 | 0 | 0% | 2 days |
| 15 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.