Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Ian Anderson@ianandersonlol | 330 |
| 🥈 | Megan Chinn@meganchinn | 260 |
| 🥉 | Trevor Gannalo@trevorgannalo | 210 |
| 4 | Nick HaghaniFriend of the Lab@nickrilion | 160 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Claire CaputeFriend of the Lab@clairecaputo | Yet to play |
| – | Eleanor Zhu@eleanorz | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Hunter Jacobs@bridge_enthusiast | Yet to play |
| – | Marco Iandolino@miandoli | Yet to play |
| – | Mary Riley@missmary | Yet to play |
| – | Maya Zingaro@mayazingaro | Yet to play |
| – | Philip Gromey@phi11ip | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
| – | Zoeb JamalFriend of the Lab@kwanis | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a way to prepare potatoes
- GnocchiTrevor Gannalo60 pts, top answer
- Instant mashed potatoesMegan Chinn60 pts, top answer
- Spanish omeletteNick Haghani60 pts, top answer
- Scalloped potatoesIan Anderson30 pts
Round 2
Name an animal whose name is exactly four letters long
- DoveTrevor Gannalo30 pts, top answer
- HawkNick Haghani30 pts, top answer
- BearMegan Chinn10 pts
- DuckIan Anderson10 pts
Round 3
Name someone who’s won MVP (NBA/NFL/MLB), Premier League Player of the Season, or won the Ballon d’Or
- Derrick RoseMegan Chinn30 pts, top answer
- Larry BirdIan Anderson30 pts, top answer
- Russell WestbrookNick Haghani30 pts, top answer
- No answerTrevor Gannalo0 pts
Round 4
Name a chemical element whose symbol is one letter
- PhosphorusMegan Chinn60 pts, top answer
- PotassiumIan Anderson30 pts
- No answerTrevor & Nick0 pts
Round 5
Name a type of station (like a train station)
- Airship stationIan Anderson85 pts, top answer
- SubstationTrevor Gannalo60 pts
- High-speed rail stationMegan Chinn30 pts
- sji stationNick Haghani0 pts
Round 6
Name a country whose name ends in the letter E
- Cape VerdeIan Anderson85 pts, top answer
- ChileMegan & Nick10 pts
- No answerTrevor Gannalo0 pts
Round 7
Name a superhero team
- DefendersIan Anderson60 pts, top answer
- Justice GangTrevor Gannalo60 pts, top answer
- ThunderboltsMegan Chinn60 pts, top answer
- Suicide SquadNick Haghani30 pts
Week of Oct 12
6 of 7 days saved| # | Person | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2370 pts · 3 wins | 335 | 490, won the day | 490 | 325 | 400, won the day | 330, won the day | ||||
| Eleanor Zhu1780 pts · 2 wins | 435, won the day | 460 | 545, won the day | 340 | –did not play | –did not play | ||||
| Trevor Gannalo1645 pts | 250 | 360 | 265 | 230 | 330 | 210 | ||||
| Megan Chinn1640 pts | 285 | 360 | 295 | 160 | 280 | 260 | ||||
| Marco Iandolino1515 pts · 1 win | 310 | 315 | 285 | 365, won the day | 240 | –did not play | ||||
| Nick HaghaniFriend of the Lab1405 pts | 335 | 300 | 300 | –did not play | 310 | 160 | ||||
| Zoeb JamalFriend of the Lab1225 pts | 385 | 330 | 260 | –did not play | 250 | –did not play | ||||
| Hunter Jacobs710 pts | –did not play | –did not play | 360 | –did not play | 350 | –did not play | ||||
| Maya Zingaro600 pts | 200 | –did not play | 180 | 220 | –did not play | –did not play | ||||
| Claire CaputeFriend of the Lab545 pts | 325 | 220 | –did not play | –did not play | –did not play | –did not play | ||||
| Philip Gromey540 pts | 385 | –did not play | –did not play | 155 | –did not play | –did not play | ||||
| Mary Riley270 pts | –did not play | –did not play | –did not play | –did not play | 270 | –did not play | ||||
| Sarah Holmes250 pts | 250 | –did not play | –did not play | –did not play | –did not play | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 17, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 382.5 | 78.9 | 355.0 | 22 | 515 | 14 | 63.6% | 21 days |
| 2 | Hunter Jacobs | 355.0 | 5.0 | 355.0 | 2 | 360 | 0 | 0% | 1 day |
| 3 | Eleanor Zhu | 335.3 | 89.1 | 330.0 | 15 | 545 | 3 | 20% | 6 days |
| 4 | Zoeb JamalFriend of the Lab | 332.9 | 77.2 | 330.0 | 7 | 440 | 1 | 14.3% | 6 days |
| 5 | Trevor Gannalo | 311.1 | 72.6 | 307.5 | 22 | 495 | 1 | 4.5% | 21 days |
| 6 | Philip Gromey | 290.0 | 85.0 | 285.0 | 5 | 385 | 0 | 0% | 4 days |
| 7 | Megan Chinn | 270.3 | 62.8 | 277.5 | 20 | 360 | 2 | 10% | 15 days |
| 8 | Marco Iandolino | 269.3 | 73.4 | 280.0 | 15 | 390 | 2 | 13.3% | 5 days |
| 9 | Carolina RiosFriend of the Lab | 255.0 | 0.0 | 255.0 | 1 | 255 | 0 | 0% | 1 day |
| 10 | Nick HaghaniFriend of the Lab | 253.5 | 66.3 | 280.0 | 13 | 335 | 0 | 0% | 9 days |
| 11 | Claire CaputeFriend of the Lab | 253.0 | 59.5 | 250.0 | 10 | 360 | 0 | 0% | 5 days |
| 12 | Maya Zingaro | 246.0 | 58.1 | 220.0 | 5 | 325 | 0 | 0% | 2 days |
| 13 | Mary Riley | 236.7 | 37.0 | 255.0 | 3 | 270 | 0 | 0% | 2 days |
| 14 | Sarah Holmes | 218.3 | 48.4 | 250.0 | 3 | 255 | 0 | 0% | 1 day |
| 15 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.