Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Eleanor Zhu@eleanorz | 435 |
| 🥈 | Philip Gromey@phi11ip | 385 |
| 🥈 | Zoeb JamalFriend of the Lab@kwanis | 385 |
| 4 | Ian Anderson@ianandersonlol | 335 |
| 4 | Nick HaghaniFriend of the Lab@nickrilion | 335 |
| 6 | Claire CaputeFriend of the Lab@clairecaputo | 325 |
| 7 | Marco Iandolino@miandoli | 310 |
| 8 | Megan Chinn@meganchinn | 285 |
| 9 | Sarah Holmes@sholmes | 250 |
| 9 | Trevor Gannalo@trevorgannalo | 250 |
| 11 | Maya Zingaro@mayazingaro | 200 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Hunter Jacobs@bridge_enthusiast | Yet to play |
| – | Mary Riley@missmary | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a job-search website or app (like LinkedIn)
- AngiClaire Capute85 pts, top answer
- Boss ZhipinEleanor Zhu85 pts, top answer
- RikrutaPhilip Gromey85 pts, top answer
- SoftWorkNick Haghani85 pts, top answer
- TaskRabbitZoeb Jamal60 pts
- WorkdayMegan Chinn60 pts
- CraigslistMarco Iandolino30 pts
- HandshakeSarah Holmes30 pts
- MonsterMaya Zingaro30 pts
- GlassdoorIan & Trevor10 pts
Round 2
Name an item of winter clothing
- GaitersEleanor, Marco +1Eleanor Zhu, Marco Iandolino, Sarah Holmes60 pts, top answer
- Fingerless glovesMegan Chinn60 pts, top answer
- Heated glovesIan Anderson60 pts, top answer
- Leg warmersNick Haghani60 pts, top answer
- EarmuffsClaire Capute30 pts
- Long johnsZoeb Jamal30 pts
- MittensPhilip & Maya10 pts
- snow boTrevor Gannalo0 pts
Round 3
Name a body part animals have but humans don't (like wings)
- ChromatophoresEleanor Zhu85 pts, top answer
- Caudal finNick Haghani60 pts
- Venom glandZoeb Jamal60 pts
- AntlersIan & Claire30 pts
- FangsMaya Zingaro30 pts
- ManeTrevor Gannalo30 pts
- StingerMegan Chinn30 pts
- TentaclesPhilip Gromey30 pts
- ClawsSarah Holmes10 pts
- FurMarco Iandolino10 pts
Round 4
Name a hotel brand
- AtourEleanor Zhu85 pts, top answer
- Hotel LiVEMAXPhilip Gromey85 pts, top answer
- The CapitalMegan Chinn85 pts, top answer
- MargaritavilleIan Anderson60 pts
- Red Roof InnTrevor Gannalo60 pts
- TajZoeb Jamal60 pts
- Best WesternMarco & Maya30 pts
- Motel 6Nick & Sarah30 pts
- Embassy SuitesClaire Capute30 pts
Round 5
Name a department in a company (like HR)
- ProofreadingPhilip Gromey85 pts, top answer
- SanitationZoeb Jamal85 pts, top answer
- Artificial intelligenceTrevor Gannalo60 pts
- CybersecurityEleanor Zhu60 pts
- Executive officeMarco Iandolino60 pts
- Risk managementIan Anderson60 pts
- MaintenanceMegan Chinn30 pts
- Public relationsSarah Holmes30 pts
- Quality assuranceClaire Capute30 pts
- Software engineeringNick Haghani30 pts
- Information technologyMaya Zingaro10 pts
Round 6
Name a country with 8 or more letters
- DjiboutiIan Anderson85 pts, top answer
- UzbekistanPhilip, Nick +1Philip Gromey, Nick Haghani, Sarah Holmes60 pts
- Burkina FasoZoeb Jamal60 pts
- MauritaniaClaire Capute60 pts
- TurkmenistanMarco Iandolino60 pts
- Czech RepublicMaya Zingaro30 pts
- Trinidad and TobagoTrevor Gannalo30 pts
- South AfricaMegan Chinn10 pts
- ccaeEleanor Zhu0 pts
Round 7
Name a feature on YouTube
- Ad settingsTrevor Gannalo60 pts, top answer
- BadgesEleanor Zhu60 pts, top answer
- DraftsClaire Capute60 pts, top answer
- LoopMaya Zingaro60 pts, top answer
- YouTube GamingMarco Iandolino60 pts, top answer
- DownloadsSarah Holmes30 pts
- MonetizationIan Anderson30 pts
- Playback speedZoeb Jamal30 pts
- SettingsPhilip Gromey30 pts
- CommentsMegan Chinn10 pts
- ShortsNick Haghani10 pts
Week of Oct 12
6 of 7 days saved| # | Person | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2370 pts · 3 wins | 335 | 490, won the day | 490 | 325 | 400, won the day | 330, won the day | ||||
| Eleanor Zhu1780 pts · 2 wins | 435, won the day | 460 | 545, won the day | 340 | –did not play | –did not play | ||||
| Trevor Gannalo1645 pts | 250 | 360 | 265 | 230 | 330 | 210 | ||||
| Megan Chinn1640 pts | 285 | 360 | 295 | 160 | 280 | 260 | ||||
| Marco Iandolino1515 pts · 1 win | 310 | 315 | 285 | 365, won the day | 240 | –did not play | ||||
| Nick HaghaniFriend of the Lab1405 pts | 335 | 300 | 300 | –did not play | 310 | 160 | ||||
| Zoeb JamalFriend of the Lab1225 pts | 385 | 330 | 260 | –did not play | 250 | –did not play | ||||
| Hunter Jacobs710 pts | –did not play | –did not play | 360 | –did not play | 350 | –did not play | ||||
| Maya Zingaro600 pts | 200 | –did not play | 180 | 220 | –did not play | –did not play | ||||
| Claire CaputeFriend of the Lab545 pts | 325 | 220 | –did not play | –did not play | –did not play | –did not play | ||||
| Philip Gromey540 pts | 385 | –did not play | –did not play | 155 | –did not play | –did not play | ||||
| Mary Riley270 pts | –did not play | –did not play | –did not play | –did not play | 270 | –did not play | ||||
| Sarah Holmes250 pts | 250 | –did not play | –did not play | –did not play | –did not play | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through October 12, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 375.3 | 79.2 | 350.0 | 17 | 515 | 11 | 64.7% | 16 days |
| 2 | Zoeb JamalFriend of the Lab | 372.5 | 76.2 | 402.5 | 4 | 440 | 1 | 25% | 4 days |
| 3 | Philip Gromey | 323.8 | 57.7 | 330.0 | 4 | 385 | 0 | 0% | 4 days |
| 4 | Trevor Gannalo | 320.6 | 73.9 | 310.0 | 17 | 495 | 1 | 5.9% | 16 days |
| 5 | Eleanor Zhu | 307.1 | 64.5 | 327.5 | 12 | 435 | 2 | 16.7% | 6 days |
| 6 | Maya Zingaro | 276.7 | 54.8 | 305.0 | 3 | 325 | 0 | 0% | 2 days |
| 7 | Megan Chinn | 270.0 | 62.1 | 275.0 | 15 | 360 | 2 | 13.3% | 10 days |
| 8 | Marco Iandolino | 257.7 | 78.0 | 280.0 | 11 | 390 | 1 | 9.1% | 4 days |
| 9 | Claire CaputeFriend of the Lab | 256.7 | 61.7 | 250.0 | 9 | 360 | 0 | 0% | 4 days |
| 10 | Carolina RiosFriend of the Lab | 255.0 | 0.0 | 255.0 | 1 | 255 | 0 | 0% | 1 day |
| 11 | Nick HaghaniFriend of the Lab | 247.2 | 67.0 | 270.0 | 9 | 335 | 0 | 0% | 7 days |
| 12 | Mary Riley | 220.0 | 35.0 | 220.0 | 2 | 255 | 0 | 0% | 2 days |
| 13 | Sarah Holmes | 218.3 | 48.4 | 250.0 | 3 | 255 | 0 | 0% | 1 day |
| 14 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.