Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Trevor Gannalo@trevorgannalo | 415 |
| 🥈 | Ian Anderson@ianandersonlol | 385 |
| 🥉 | Marco Iandolino@miandoli | 330 |
| 4 | Megan Chinn@meganchinn | 305 |
| – | Alex and Megan@meg_atron | Yet to play |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Claire CaputeFriend of the Lab@clairecaputo | Yet to play |
| – | Eleanor Zhu@eleanorz | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Hunter Jacobs@bridge_enthusiast | Yet to play |
| – | Ian Torrance@istorrence | Yet to play |
| – | Mary Riley@missmary | Yet to play |
| – | Maya Zingaro@mayazingaro | Yet to play |
| – | Nick HaghaniFriend of the Lab@nickrilion | Yet to play |
| – | Philip Gromey@phi11ip | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
| – | Zoeb JamalFriend of the Lab@kwanis | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a billionaire.
- J.B. PritzkerTrevor Gannalo60 pts, top answer
- Robert KraftIan Anderson60 pts, top answer
- Tom SteyerMarco Iandolino60 pts, top answer
- Mark ZuckerbergMegan Chinn10 pts
Round 2
Name an extinct animal that isn't an insect or invertebrate.
- GiganotosaurusMarco Iandolino60 pts, top answer
- IchthyosaurusTrevor Gannalo60 pts, top answer
- PterodactylIan Anderson30 pts
- TriceratopsMegan Chinn30 pts
Round 3
Name a living animal that moves on 2 feet and can't fly.
- CassowaryTrevor Gannalo60 pts, top answer
- Emperor penguinIan Anderson30 pts
- KangarooMegan Chinn30 pts
- OstrichMarco Iandolino30 pts
Round 4
Name a ball sport where you don't score by getting the ball into or through an object.
- PadelIan Anderson60 pts, top answer
- PaintballMegan Chinn60 pts, top answer
- DodgeballTrevor Gannalo30 pts
- Rugby unionMarco Iandolino30 pts
Round 5
Name any island (must be inhabited).
- GogoshimaMegan Chinn85 pts, top answer
- Grande Terre (New Caledonia)Trevor Gannalo85 pts, top answer
- New GuineaIan Anderson60 pts
- Santa Catalina IslandMarco Iandolino60 pts
Round 6
Name a fictional way to travel.
- 'X' Dragon (HTTYD)Ian Anderson85 pts, top answer
- Generation shipTrevor Gannalo60 pts
- Hot Tub Time MachineMarco Iandolino60 pts
- Time warpMegan Chinn60 pts
Round 7
Name any national government agency.
- AmeriCorpsIan Anderson60 pts, top answer
- Commodity Futures Trading CommissionTrevor Gannalo60 pts, top answer
- Department of AgricultureMarco Iandolino30 pts
- Transportation Security AdministrationMegan Chinn30 pts
Week of Nov 9
6 of 7 days saved| # | Person | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson2390 pts · 2 wins | 520, won the day | 330 | 385 | 385, won the day | 385 | 385 | ||||
| Trevor Gannalo2245 pts · 3 wins | 390 | 245 | 470, won the day | 280 | 445, won the day | 415, won the day | ||||
| Megan Chinn1485 pts | 130 | 230 | 330 | 215 | 275 | 305 | ||||
| Nick HaghaniFriend of the Lab1135 pts | 310 | –did not play | 225 | 275 | 325 | –did not play | ||||
| Hunter Jacobs1075 pts · 1 win | –did not play | 360, won the day | –did not play | 275 | 440 | –did not play | ||||
| Marco Iandolino835 pts | –did not play | 285 | –did not play | 220 | –did not play | 330 | ||||
| Zoeb JamalFriend of the Lab620 pts | 290 | –did not play | –did not play | –did not play | 330 | –did not play | ||||
| Alex and Megan280 pts | –did not play | –did not play | –did not play | –did not play | 280 | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through November 14, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 401.0 | 78.9 | 387.5 | 44 | 545 | 27 | 61.4% | 21 days |
| 2 | Eleanor Zhu | 345.9 | 88.7 | 335.0 | 17 | 545 | 3 | 17.6% | 6 days |
| 3 | Trevor Gannalo | 331.8 | 74.8 | 330.0 | 44 | 495 | 8 | 18.2% | 21 days |
| 4 | Zoeb JamalFriend of the Lab | 327.9 | 73.7 | 330.0 | 19 | 440 | 1 | 5.3% | 6 days |
| 5 | Hunter Jacobs | 308.6 | 61.5 | 280.0 | 11 | 440 | 1 | 9.1% | 3 days |
| 6 | Carolina RiosFriend of the Lab | 291.7 | 33.0 | 285.0 | 3 | 335 | 0 | 0% | 1 day |
| 7 | Marco Iandolino | 283.2 | 64.6 | 285.0 | 25 | 390 | 2 | 8% | 5 days |
| 8 | Alex and Megan | 280.0 | 0.0 | 280.0 | 1 | 280 | 0 | 0% | 1 day |
| 9 | Philip Gromey | 272.2 | 70.6 | 260.0 | 9 | 385 | 0 | 0% | 4 days |
| 10 | Nick HaghaniFriend of the Lab | 270.5 | 69.8 | 290.0 | 31 | 385 | 2 | 6.5% | 10 days |
| 11 | Maya Zingaro | 268.1 | 78.2 | 262.5 | 8 | 380 | 0 | 0% | 2 days |
| 12 | Megan Chinn | 257.9 | 63.9 | 260.0 | 42 | 360 | 2 | 4.8% | 15 days |
| 13 | Claire CaputeFriend of the Lab | 253.0 | 59.5 | 250.0 | 10 | 360 | 0 | 0% | 5 days |
| 14 | Mary Riley | 229.0 | 63.0 | 255.0 | 5 | 305 | 0 | 0% | 2 days |
| 15 | Sarah Holmes | 218.3 | 48.4 | 250.0 | 3 | 255 | 0 | 0% | 1 day |
| 16 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.