Krillion leaderboard
| # | Person | Total points |
|---|---|---|
| 🥇 | Nick HaghaniFriend of the Lab@nickrilion | 340 |
| 🥇 | Trevor Gannalo@trevorgannalo | 340 |
| 🥉 | Zoeb JamalFriend of the Lab@kwanis | 330 |
| 4 | Marco Iandolino@miandoli | 300 |
| 5 | Ian Anderson@ianandersonlol | 270 |
| 6 | Megan Chinn@meganchinn | 210 |
| – | Carolina RiosFriend of the Lab@crios | Yet to play |
| – | Claire CaputeFriend of the Lab@clairecaputo | Yet to play |
| – | Eleanor Zhu@eleanorz | Yet to play |
| – | Fangzhou LiFriend of the Lab@fzli | Yet to play |
| – | Hunter Jacobs@bridge_enthusiast | Yet to play |
| – | Mary Riley@missmary | Yet to play |
| – | Maya Zingaro@mayazingaro | Yet to play |
| – | Philip Gromey@phi11ip | Yet to play |
| – | Sarah Holmes@sholmes | Yet to play |
Rounds
Top answer in each round is outlinedRound 1
Name a substance the human body produces
- White matterNick Haghani85 pts, top answer
- Carbon monoxideIan Anderson60 pts
- Cerebrospinal fluidTrevor Gannalo60 pts
- RheumMegan Chinn60 pts
- SebumMarco Iandolino60 pts
Round 2
Name a news organization
- The Daily CalifornianIan Anderson85 pts, top answer
- The Japan NewsNick Haghani85 pts, top answer
- Breitbart NewsMarco Iandolino60 pts
- The Young TurksTrevor Gannalo60 pts
- ABC NewsMegan Chinn30 pts
Round 3
Name something shaped like a cone
- MegaphoneTrevor Gannalo60 pts, top answer
- Party hatNick & Megan30 pts
- Ice cream coneIan Anderson10 pts
- diMarco Iandolino0 pts
Round 4
Name a clear, colourless drink
- Coconut waterMegan Chinn60 pts, top answer
- Tonic waterMarco Iandolino30 pts
- Lemon-lime sodaTrevor Gannalo10 pts
- VodkaNick Haghani10 pts
- h2Ian Anderson0 pts
Round 5
Name a country with the letter H in its name (ignore the word "the")
- BahrainMarco Iandolino60 pts, top answer
- BhutanTrevor Gannalo60 pts, top answer
- HungaryNick Haghani10 pts
- jordaIan Anderson0 pts
- No answerMegan Chinn0 pts
Round 6
Name a movie rated 8.0 or higher on IMDb (at least 1,000 votes)
- Batman BeginsNick Haghani60 pts, top answer
- DuneIan Anderson30 pts
- The AvengersTrevor Gannalo30 pts
- The Shawshank RedemptionMarco Iandolino30 pts
- thorMegan Chinn0 pts
Round 7
Name a music genre (listed as a genre on Spotify)
- neofolkIan Anderson85 pts, top answer
- math rockMarco Iandolino60 pts
- polkaNick Haghani60 pts
- psychedelic rockTrevor Gannalo60 pts
- punkMegan Chinn30 pts
Answers not shared: Zoeb Jamal.
Week of Nov 2
3 of 7 days saved| # | Person | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Wins | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson1280 pts · 1 win | 270 | 545, won the day | 465 | |||||||
| Trevor Gannalo1245 pts · 2 wins | 340, won the day | 435 | 470, won the day | |||||||
| Nick HaghaniFriend of the Lab860 pts · 1 win | 340, won the day | 325 | 195 | |||||||
| Marco Iandolino660 pts | 300 | 360 | –did not play | |||||||
| Megan Chinn600 pts | 210 | 190 | 200 | |||||||
| Carolina RiosFriend of the Lab335 pts | –did not play | –did not play | 335 | |||||||
| Zoeb JamalFriend of the Lab330 pts | 330 | –did not play | –did not play |
Monday to Sunday, from saved games. Each day’s top score is outlined. Pick a day to see its results.
Average score rankings
All saved games through November 2, 2026 · Ranked by average points per completed game
| # | Person | Average | Std. dev. | Median | Games | Best | Wins | Win rate | Best streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Anderson | 395.7 | 79.6 | 395.0 | 36 | 520 | 24 | 66.7% | 21 days |
| 2 | Eleanor Zhu | 345.9 | 88.7 | 335.0 | 17 | 545 | 3 | 17.6% | 6 days |
| 3 | Zoeb JamalFriend of the Lab | 330.0 | 77.3 | 330.0 | 17 | 440 | 1 | 5.9% | 6 days |
| 4 | Trevor Gannalo | 318.1 | 66.1 | 315.0 | 36 | 495 | 4 | 11.1% | 21 days |
| 5 | Hunter Jacobs | 290.0 | 47.1 | 275.0 | 8 | 360 | 0 | 0% | 3 days |
| 6 | Marco Iandolino | 280.2 | 66.2 | 285.0 | 21 | 390 | 2 | 9.5% | 5 days |
| 7 | Philip Gromey | 272.2 | 70.6 | 260.0 | 9 | 385 | 0 | 0% | 4 days |
| 8 | Carolina RiosFriend of the Lab | 270.0 | 15.0 | 270.0 | 2 | 285 | 0 | 0% | 1 day |
| 9 | Nick HaghaniFriend of the Lab | 269.2 | 73.7 | 290.0 | 25 | 385 | 2 | 8% | 10 days |
| 10 | Maya Zingaro | 268.1 | 78.2 | 262.5 | 8 | 380 | 0 | 0% | 2 days |
| 11 | Megan Chinn | 263.4 | 63.3 | 260.0 | 34 | 360 | 2 | 5.9% | 15 days |
| 12 | Claire CaputeFriend of the Lab | 253.0 | 59.5 | 250.0 | 10 | 360 | 0 | 0% | 5 days |
| 13 | Mary Riley | 229.0 | 63.0 | 255.0 | 5 | 305 | 0 | 0% | 2 days |
| 14 | Sarah Holmes | 218.3 | 48.4 | 250.0 | 3 | 255 | 0 | 0% | 1 day |
| 15 | Fangzhou LiFriend of the Lab | 200.0 | 0.0 | 200.0 | 1 | 200 | 0 | 0% | 1 day |
Saved games only: unplayed or uncollected days don’t count toward averages; completed zero scores do. Games shows the sample size. Ranks use unrounded averages; ties share a rank. Tied daily leaders each get a win, and zero never wins.
Std. dev. measures score variation in points (lower is more consistent; one game = 0). Best streak counts consecutive calendar days played within this period; missing days break it. Multiple handles mapped to one person use their best score each day.